3.6 Peripheral Electrical Component Selection Guide for Variable Frequency Drives

3.6 Peripheral Electrical Component Selection Guide for Variable Frequency Drives

Inverter Peripheral Electrical Component Selection Table

Inverter Power Circuit Breaker (MCCB)
A
Recommended Contactor
A
Recommended Input Side Main Circuit Wire mm² Recommended Output Side Main Circuit Wire mm² Recommended Control Circuit Wire mm²
0.4KWT2 16 10 2.5 2.5 1.0
0.7KWT2 16 10 2.5 2.5 1.0
1.5KWT2 20 16 4.0 2.5 1.0
2.2KWT2 32 20 6.0 4.0 1.0
0.7KWT4 10 10 2.5 2.5 1.0
1.5KWT4 16 10 2.5 2.5 1.0
2.2KWT4 16 10 2.5 2.5 1.0
3.7KWT4 25 16 4.0 4.0 1.0
5.5KWT4 32 25 4.0 4.0 1.0
7.5KWT4 40 32 4.0 4.0 1.0
11KWT4 63 40 4.0 4.0 1.0
15KWT4 63 40 6.0 6.0 1.0
18.5KWT4 100 63 6 6 1.5
22KWT4 100 63 10 10 1.5
30KWT4 125 100 16 10 1.5
37KWT4 160 100 16 16 1.5
45KWT4 200 125 25 25 1.5
55KWT4 200 125 35 25 1.5
75KWT4 250 160 50 35 1.5
90KWT4 250 160 70 35 1.5
110KWT4 350 350 120 120 1.5
132KWT4 400 400 150 150 1.5
160KWT4 500 400 185 185 1.5
200KWT4 600 600 150*2 150*2 1.5
220KWT4 600 600 150*2 150*2 1.5
250KWT4 800 600 185*2 185*2 1.5
280KWT4 800 800 185*2 185*2 1.5
315KWT4 800 800 150*3 150*3 1.5
355KWT4 800 800 150*4 150*4 1.5
400KWT4 1000 1000 150*4 150*4 1.5
ℹ️
Note: This selection table provides guidance data. Users can choose electrical components of different sizes according to actual conditions, but they should not be smaller than the recommended values in the table.

NEXT

Explore these documents to learn more.