2.4 产品选型规格表

变频器型号G/P 额定功率(kw) 电源容量 (KVA) 输入电流(A) 输出电流(A) 适配电机G/P(KW) 适配电机G/P(HP)
R75GB-S2 0.75 1.5 8.2 4.5 0.75 1
1R5GB-S2 1.5 3 14 7 1.5 2
2R2GB-S2 2.2 4 23 9.6 2.2 3
R75GB-T4 0.75 1.5 3.4 2.1 0.75 1
1R5GB-T4 1.5 3 5.0 3.8 1.5 2
2R2GB-T4 2.2 4 5.8 5.1 2.2 3
004GB/5R5PB-T4 4/5.5 5.9/8.9 10.5/14.6 9/13 4/5.5 5.5/7.5
5R5GB/7R5PB-T4 5.5/7.5 8.9/11 14.6/20.5 13/17 5.5/7.5 7.5/10
7R5GB-T4 7.5 11 20.5 17 7.5 10
011GB/015PB-T4 11/15 17/21 26/35 25/32 11/15 15/20
015GB/18R5PB-T4 15/18.5 21/24 35/38.5 32/37 15/18.5 20/25
018R5GB/022PB-T4 18.5/22 24/30 38.5/46 37/45 18.5/22 25/30
022GB/030PB-T4 22/30 30/40 46.5/62 45/60 22/30 30/40
030G/037P-T4 30/37 40/57 62/76 60/75 30/37 40/50
037G/045P-T4 37/45 57/69 76/92 75/91 37/45 50/60
045G/055P-T4 45/55 69/85 92/113 91/110 45/55 60/70
055G/075P-T4 55/75 85/114 113/157 112/150 55/75 70/100
075G/093P-T4 75/93 114/134 157/180 150/170 75/93 100/125
093G/110P-T4 93/110 134/160 180/214 170/210 93/110 125/150
110G/132P-T4 110/132 160/192 214/256 210/253 110/132 150/180
132G/160P-T4 132/160 192/231 256/307 253/304 132/160 180/220
160G/185P-T4 160/185 231/245 307/345 304/340 160/185 220/250
185G/200P-T4 185/200 245/260 345/385 340/377 185/200 250/275
200G/220P-T4 200/220 260/280 385/430 377/426 200/220 275/300
220G/250P-T4 220/250 280/355 430/468 426/465 220/250 300/340
250G/280P-T4 250/280 355/396 468/525 465/520 250/280 340/380
280G/315P-T4 280/315 396/445 525/590 520/585 280/315 380/430
315G/355P-T4 315/355 445/500 590/665 585/650 315/355 430/480
355G/400P-T4 355/400 500/565 665/785 650/725 355/400 480/545
400G-T4 400 565 786 725 400 545

探索这些文档以便了解更多内容: