5.18 U0 Group Parameter Monitoring

ℹ️
Variable Frequency Drive Parameter Attribute Explanation
✅: Indicates that the parameter’s set value can be changed whether the inverter is in a stopped or running state; ✳️: Indicates that the parameter’s set value cannot be changed when the inverter is in a running state; ❎: Indicates that the parameter’s value is an actual detected record value and cannot be changed;

U0 Group: Parameter Monitoring

Function Code Name Setting Range Factory Value Attribute DEC Address
U0-00 Running Frequency (Hz) 0.01Hz 28672
U0-01 Set Frequency (Hz) 0.01Hz 28673
U0-02 Bus Voltage (V) 0.1V 28674
U0-03 Output Voltage (V) 1V 28675
U0-04 Output Current (A) 0.01A 28676
U0-05 Output Power (Kw) 0.1Kw 28677
U0-06 Output Torque (%) 0.1% 28678
U0-07 X Input Status 1 28679
U0-08 Y Output Status 1 28680
U0-09 AI1 Voltage (V) 0.01V 28681
U0-10 AI2 Voltage (V) 0.01V 28682
U0-11 AI3 Panel Potentiometer Voltage (V) 0.01V 28683
U0-12 Counter Value 1 28684
U0-13 Length Value 1 28685
U0-14 Load Speed Display 1 28686
U0-15 PID Set (Dimensionless)
PID Set Pressure Value (Water Supply Activation)
1
0.01kg
28687
U0-16 PID Feedback (Dimensionless)
PID Feedback Set Pressure Value (Water Supply Activation)
1
0.01kg
28688
U0-17 PLC Phase 1 28689
U0-18 HDI Input Pulse Frequency (Hz) 0.01kHz 28690
U0-19 Feedback Speed (Unit 0.1Hz) 0.1Hz 28691
U0-20 Remaining Operating Time 0.1Min 28692
U0-21 AI1 Pre-Calibration Voltage 0.001V 28693
U0-22 AI2 Pre-Calibration Voltage 0.001V 28694
U0-23 Panel Potentiometer Pre-Calibration Voltage 0.001V 28695
U0-24 Line Speed 1m/Min 28695
U0-25 Current Power-On Time 1Min 28697
U0-26 Current Operating Time 0.1Min 28698
U0-27 HDI Input Pulse Frequency 1Hz 28699
U0-28 Communication Set Value 0.01% 28700
U0-30 Main Frequency X Display 0.01Hz 28702
U0-31 Auxiliary Frequency Y Display 0.01Hz 28703
U0-32 View Any Memory Address Value 1 28704
U0-35 Target Torque (%) 0.1% 28707
U0-36 Current Working Auxiliary Pump Number 1 28708
U0-37 Power Factor Angle 0.1° 28709
U0-39 Reserved 1V 28710
U0-40 Reserved 1V 28711
U0-41 X Input Status Intuitive Display 1 28712
U0-42 Y Input Status Intuitive Display 1 28713
U0-43 X Function Status Intuitive Display 1 1 28714
U0-44 X Function Status Intuitive Display 2 1 28715
U0-45 Fault Information 1 28716
U0-59 Set Frequency (%) 0.01% 28717
U0-60 Running Frequency (%) 0.01% 28731
U0-61 Inverter Status 1 28733
U0-62 Current Fault Code 1 28734
U0-65 Torque Limit 0.1% 28737

Explore these documents for more information: